Ultra-Containment Berm® Foam Wall Model
Est. Ship Date:
Ultra-Containment Berm® Foam Wall Model - Copolymer 2000, 4-Inch Walls 3' x 3' x 4" , 22 gal. is backordered and will ship as soon as it is back in stock.
Price Match Guarantee
Price Match Guarantee
Get More for Less with Dwixt - Save Up to 5% on Your Purchase!
At Dwixt, we don't just offer products; we ensure you get them at the best possible prices. If you come across a lower price on another online store, let us know!
Simply send us an email at sales@dwixt.com with a link to the competitor's product. We'll respond with a personalized quote, offering you a deal that's not just a match, but up to 5% less.
Your trust in our pricing is paramount. That's why our 100% Price Match Guarantee is designed to give you peace of mind.
However, please note that our guarantee is subject to a few reasonable conditions:
- Excludes promotions like rebates, and buy one, get one free offers.
- Applies only to items currently in stock.
- Valid for prices on non-discount or auction websites (such as eBay, Overstock, etc.).
- The competitor must be an authorized retailer of the product.
- The price comparison will include the total cost - encompassing the item's price, sales tax, and shipping charges.
- Please note that our Price Match Guarantee does not apply to exchange orders.
Choose Dwixt for not only great products but also the assurance of getting the best deal out there!
Request A Quote
Request A Quote
How to Send a Quote Request to Dwixt
If you're interested in receiving a quote from Dwixt, kindly follow the instructions below to ensure a smooth and prompt response:
1. Starting Your Email:
Address your email to our official quote request email address sales@dwixt.com.
2. Setting the Subject Line:
Be sure to use "Quote Request" in the subject line of your email. This helps us quickly identify and prioritize your request.
3. Providing Essential Information:
Ship To Address: Clearly mention the address where you would like the product(s) to be delivered.
Bill To Address: If the billing address is different from the shipping address, please include this as well. This ensures there's no confusion during the billing process.
Part Number: Specify the part number(s) of the product(s) you're interested in. This helps us to identify the exact product you need.
Quantity: Mention the number of units of each part you wish to order. This assists in providing a comprehensive quote.
4. Additional Information:
While the above details are crucial for your quote, consider adding any other relevant information or questions you may have about the product or the shipping process.
5. Sending the Email:
Once you've ensured all necessary details are included, click the 'Send' button to forward your quote request to us.
6. Await Our Response:
Our team at dwixt will review your request and respond with a detailed quote, typically within the same business day or next day.
Thank you for considering Dwixt for your needs. We look forward to assisting you!
Shipping Quotations
Shipping Quotations
- Add Products: Select your desired items and add them to your cart.
- Checkout: Proceed to the checkout page.
- Enter Address: Input your shipping address to receive an accurate quote.
- View Quote: The shipping cost will be displayed before any payment is requested.
- Decide: If you're satisfied, continue to payment. If not, adjust your cart or contact us.
We prioritize transparency. See your full costs upfront and shop with confidence.
Introducing the Ultra-Containment Berm, Foam Wall Model - a cutting-edge solution designed for effective spill containment in a variety of settings. Perfectly suited for equipment maintenance and portable drum containment, this product ensures a clean and safe environment by effectively managing smaller spills, leaks, and drips. Its low profile design, featuring 4" high sidewalls, offers unparalleled versatility and convenience without compromising on containment capacity.
Product Highlights:
- Efficiently captures nuisance leaks and spills from vehicles, oily equipment, tanks, and drums.
- The soft foam sidewall easily compresses, allowing for effortless loading and off-loading.
- Available in several standard sizes to meet your specific spill containment needs, with custom sizes also available upon request.
- The low, 4-inch sidewall design keeps plant floors and soil free from contamination, ensuring a cleaner work environment.
- No set-up required - the product is ready for immediate deployment, simplifying your spill containment process.
- Choose between durable Copolymer-2000 or PVC (24 mil) materials, both designed to withstand the rigors of industrial and construction applications.
- Integrated handles facilitate easy transport and placement, enhancing operational efficiency.
Ultra-Containment Berms - Foam Wall Models (2-Inch Walls)
Part # | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
---|---|---|---|
8385 | 6 x 4 x .17 (1.8 x 1.2 x .1) | 25 (94.6) | 24 (10.9) |
8386 | 8 x 6 x .17 (2.4 x 1.8 x .1) | 55 (208.2) | 30 (13.6) |
8387 | 10 x 8 x .17 (3 x 2.4 x .1) | 88 (333.1) | 38 (17.2) |
Ultra-Containment Berms - Foam Wall Models (4-Inch Walls) - Copolymer 2000
Part # | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
---|---|---|---|
8568 | 3 x 3 x .3 (.9 x .9 x .1) | 22 (83) | 20 (9.7) |
8570 | 6 x 4 x .3 (1.8 x 1.2 x .1) | 59 (223.3) | 27 (12.2) |
8571 | 8 x 8 x .3 (2.4 x 2.4 x .1) | 159 (601.9) | 45 (20.4) |
8572 | 10 x 10 x .3 (3 x 3 x .1) | 249 (942.6) | 61 (27.7) |
8573 | 20 x 10 x .3 (6.1 x 3 x .1) | 498 (1885.1) | 101 (45.8) |
8574 | 30 x 10 x .3 (9.1 x 3 x .1) | 748 (2831.5) | 137 (62.1) |
8575 | 40 x 10 x .3 (12.2 x 3 x .1) | 997 (3774.1) | 177 (80.3) |
8576 | 50 x 10 x .3 (15.2 x 3 x .1) | 1246 (4716.6) | 217 (98.4) |
8577 | 12 x 12 x .3 (3.7 x 3.7 x .1) | 359 (1359) | 82 (37.2) |
8578 | 16 x 12 x .3 (4.9 x 3.7 x .1) | 478 (1809.4) | 97 (44) |
8579 | 20 x 12 x .3 (6.1 x 3.7 x .1) | 598 (2263.7) | 116 (52.6) |
8580 | 30 x 12 x .3 (9.1 x 3.7 x .1) | 897 (3395.5) | 159 (72.1) |
8581 | 35 x 12 x .3 (10.7 x 3.7 x .1) | 1047 (3963.3) | 184 (83.5) |
8582 | 40 x 12 x .3 (12.2 x 3.7 x .1) | 1196 (4527.4) | 203 (92.1) |
8583 | 50 x 12 x .3 (15.2 x 3.7 x .1) | 1496 (5663) | 249 (112.9) |
8584 | 60 x 12 x .3 (18.3 x 3.7 x .1) | 1795 (6794.8) | 293 (132.9) |
8585 | 72 x 12 x .3 (21.9 x 3.7 x .1) | 2154 (8153.8) | 348 (157.9) |
8586 | 15 x 15 x .3 (4.6 x 4.6 x .1) | 561 (2123.6) | 104 (47.2) |
8587 | 20 x 15 x .3 (6.1 x 4.6 x .1) | 748 (2831.5) | 132 (59.9) |
8588 | 30 x 15 x .3 (9.1 x 4.6 x .1) | 1122 (4247.2) | 182 (82.6) |
8589 | 40 x 15 x .3 (12.2 x 4.6 x .1) | 1496 (5663) | 232 (105.2) |
8590 | 50 x 15 x .3 (15.2 x 4.6 x .1) | 1870 (7078.7) | 281 (127.5) |
8591 | 66 x 15 x .3 (20.1 x 4.6 x .1) | 2468 (9342.4) | 295 (133.8) |
8592 | 72 x 15 x .3 (21.9 x 4.6 x .1) | 2692 (10190.3) | 320 (145.1) |
Ultra-Containment Berms - Foam Wall Models (4-Inch Walls) - PVC
Part # | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
---|---|---|---|
8465 | 3 x 3 x .3 (.9 x .9 x .1) | 22 (83) | 20 (9.7) |
8466 | 4 x 4 x .3 (1.2 x 1.2 x .1) | 39 (148) | 11 (4.99) |
8460 | 6 x 4 x .3 (1.8 x 1.2 x .1) | 59 (223.3) | 35 (15.9) |
8467 | 6 x 6 x .3 (1.8 x 1.8 x 0.1) | 67 (254) | 19.8 (9.0) |
8461 | 8 x 8 x .3 (2.4 x 2.4 x .1) | 159 (601.9) | 45 (20.4) |
8470 | 10 x 10 x .3 (3 x 3 x .1) | 249 (942.6) | 51 (23.1) |
8471 | 20 x 10 x .3 (6.1 x 3 x .1) | 498 (1885.1) | 83 (37.6) |
8472 | 30 x 10 x .3 (9.1 x 3 x .1) | 748 (2831.5) | 118 (53.5) |
8473 | 40 x 10 x .3 (12.2 x 3 x .1) | 997 (3774.1) | 150 (68) |
8474 | 50 x 10 x .3 (15.2 x 3 x .1) | 1246 (4716.6) | 182 (82.6) |
8475 | 12 x 12 x .3 (3.7 x 3.7 x .1) | 359 (1359) | 63 (28.6) |
8462 | 16 x 12 x .3 (4.9 x 3.7 x .1) | 478 (1809.4) | 75 (34) |
8476 | 20 x 12 x .3 (6.1 x 3.7 x .1) | 598 (2263.7) | 88 (39.9) |
8477 | 30 x 12 x .3 (9.1 x 3.7 x .1) | 897 (3395.5) | 120 (54.4) |
8463 | 35 x 12 x .3 (10.7 x 3.7 x .1) | 1047 (3963.3) | 120 (54.4) |
8478 | 40 x 12 x .3 (12.2 x 3.7 x .1) | 1196 (4527.4) | 152 (68.9) |
8464 | 50 x 12 x .3 (15.2 x 3.7 x .1) | 1496 (5663) | 149.90 (67.99) |
8479 | 60 x 12 x .3 (18.3 x 3.7 x .1) | 1795 (6794.8) | 219 (99.3) |
8480 | 72 x 12 x .3 (21.9 x 3.7 x .1) | 2154 (8153.8) | 260 (117.9) |
8481 | 15 x 15 x .3 (4.6 x 4.6 x .1) | 561 (2123.6) | 86 (39) |
8482 | 20 x 15 x .3 (6.1 x 4.6 x .1) | 748 (2831.5) | 109 (49.4) |
8483 | 30 x 15 x .3 (9.1 x 4.6 x .1) | 1122 (4247.2) | 148 (67.1) |
8484 | 40 x 15 x .3 (12.2 x 4.6 x .1) | 1496 (5663) | 189 (85.7) |
8485 | 50 x 15 x .3 (15.2 x 4.6 x .1) | 1870 (7078.7) | 230 (104.3) |
8486 | 66 x 15 x .3 (20.1 x 4.6 x .1) | 2468 (9342.4) | 295 (133.8) |
8487 | 72 x 15 x .3 (21.9 x 4.6 x .1) | 2692 (10190.3) | 320 (145.1) |
With true drive-in and drive-out capability and no need for setup beyond the initial deployment, the Ultra-Containment Berm, Foam Wall Model is your go-to solution for spill containment. Its compact, foldable design ensures minimal storage space is required, making it an ideal choice for facilities prioritizing efficiency and safety.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.