Contact Us: Call (813) 616-3661 or Email sales@dwixt.com

  • Fast Reliable Shipping

  • Special Offers & Discounts

  • Price Match Guarantee

  • Chat with Customer Service

Spill Containment Berms: Capacity & Size Guide

Spill Containment Berms: Capacity & Size Guide
Ultra-Spill Berm
 Part # Dimensions (in.) Containment Capacity (gal.)
2100 120 x 4 x 2.3 11.17
2051 48 x 1 x 0.75 [Small Spills]
2052 120 x 2.25 x 1.375 6.83
2054 60 x 4 x 4.5 5.57
Ultra-Tanker Berm
 Part # Dimensions (ft.) Containment Capacity (gal.)
8725 10 x 5 x 1 374
8726 10 x 10 x 1 748
Ultra-Containment Berm - Rapid Rise
 Part # Dimensions (ft.) Containment Capacity (gal.)
8430 6 x 4 x 1 179
8431 6 x 6 x 1 269
8432 10 x 10 x 1 748
8433 50 x 15 x 1 5,610
8434 66 x 15 x 1 7,405
8437 26 x 12 x 1 2,333
8438 10 x 10 x 1.08 807
8630 6 x 6 x 1 269
8631 10 x 10 x 1 748
8632 30 x 12 x 1 2,692
8633 50 x 12 x 1 4,488
8654 6 x 4 x 1 179
8655 12 x 12 x 1 1,077
8656 26 x 12 x 1 2,333
8657 40 x 12 x 1 3,590
8658 60 x 12 x 1 5,385
8659 72 x 12 x 1 6,462
8660 15 x 15 x 1 1,683
8661 20 x 15 x 1 2,244
8662 30 x 15 x 1 3,366
8663 40 x 15 x 1 4,488
8664 50 x 15 x 1 5,610
8665 60 x 15 x 1 6,732
8666 66 x 15 x 1 7,405
8667 72 x 15 x 1 8,078
8710 12 x 12 x 1 1,077
8711 30 x 12 x 1 2,692
8712 40 x 12 x 1 3,590
8713 50 x 12 x 1 4,488
8714 60 x 12 x 1 5,385
8715 72 x 12 x 1 6,462
8716 15 x 15 x 1 1,683
8717 20 x 15 x 1 2,244
8718 30 x 15 x 1 3,366
8719 40 x 15 x 1 4,488
8720 60 x 15 x 1 6,732
8721 72 x 15 x 1 8,078
Ultra-Containment Berm - Modular
 Part # Dimensions (ft.) Containment Capacity (gal.)
8740 13 x 7 x 0.5 366
8741 13 x 13 0.5 665
8742 25 x 13 x 0.5 1,263
8743 31 x 13 x 0.5 1,563
8744 43 x 13 x 0.5 2,161
8745 55 x 13 x 0.5 2,759
8746 61 x 13 x 0.5 3,059
8747 55 x 25 x 0.5 5,243
8748 55 x 31 x 0.5 6,485
8749 55 x 55 x 0.5 11,452
Ultra-Containment Berm - Collapsible Wall
 Part # Dimensions (ft.) Containment Capacity (gal.)
8400 10 x 10 x 1 748
8401 50 x 15 x 1 5,610
8402 66 x 15 x 1 7,405
8403 6 x 6 x 1 269
8404 60 x 12 x 1 5,385
8405 6 x 4 x 1 179
8550 20 x 10 x 1 1,496
8551 30 x 10 x 1 2,244
8552 40 x 10 x 1 2,992
8553 50 x 10 x 1 3,740
8554 12 x 12 x 1 1,077
8555 20 x 12 x 1 1,795
8556 30 x 12 x 1 2,692
8557 40 x 12 x 1 3,590
8558 50 x 12 x 1 4,488
8559 15 x 15 x 1 1,683
8560 20 x 15 x 1 2,244
8561 30 x 15 x 1 3,366
8562 40 x 15 x 1 4,488
Ultra-Containment Berm - Foam Wall
 Part # Dimensions (ft.) Containment Capacity (gal.)
8385 6 x 4 x 0.17 25
8386 8 x 6 x 0.17 55
8387 10 x 8 x 0.17 88
8460 6 x 4 x 0.3 59
8461 8 x 8 x 0.3 159
8462 16 x 12 x 0.3 478
8463 35 x 12 x 0.3 1,047
8464 50 x 12 x 0.3 1,496
8465 3 x 3 x 0.3 22
8466 4 x 4 x 0.3 39
8467 6 x 6 x 0.3 67
8470 10 x 10 x 0.3 249
8471 20 x 10 x 0.3 498
8472 30 x 10 x 0.3 748
8473 40 x 10 x 0.3 997
8474 50 x 10 x 0.3 1,246
8475 12 x 12 x 0.3 359
8476 20 x 12 x 0.3 598
8477 30 x 12 x 0.3 897
8478 40 x 12 x 0.3 1,196
8479 60 x 12 x 0.3 1,795
8480 72 x 12 x 0.3 2,154
8481 15 x 15 x 0.3 561
8482 20 x 15 x 0.3 748
8483 30 x 15 x 0.3 1,122
8484 40 x 15 x 0.3 1,496
8485 50 x 15 x 0.3 1,870
8486 66 x 15 x 0.3 2,468
8487 72 x 15 x 0.3 2,692
8568 3 x 3 x 0.3 22
8570 6 x 4 x 0.3 59
8571 8 x 8 x 0.3 159
8572 10 x 10 x 0.3 249
8573 20 x 10 x 0.3 498
8574 30 x 10 x 0.3 748
8575 40 x 10 x 0.3 997
8576 50 x 10 x 0.3 1,246
8577 12 x 12 x 0.3 359
8578 16 x 12 x 0.3 478
8579 20 x 12 x 0.3 598
8580 30 x 12 x 0.3 897
8581 35 x 12 x 0.3 1,047
8582 40 x 12 x 0.3 1,196
8583 50 x 12 x 0.3 1,496
8584 60 x 12 x 0.3 1,795
8585 72 x 12 x 0.3 2,154
8586 15 x 15 x 0.3 561
8587 20 x 15 x 0.3 748
8588 30 x 15 x 0.3 1,122
8589 40 x 15 x 0.3 1,496
8590 50 x 15 x 0.3 1,870
8591 66 x 15 x 0.3 2,468
8592 72 x 15 x 0.3 2,692
Ultra-Containment Berm - Foam Wall Mini
 Part # Dimensions (ft.) Containment Capacity (gal.)
8845 3 x 3 x 0.5 33.7
8846 5 x 5 x 0.5 93.5
8847 6 x 6 x 0.5 134.7
8850 2 x 2 x 0.5 15
8852 4 x 4 x 0.5 60
8854 4 x 6 x 0.5 75
Ultra-Containment Berm - Foam Wall Plus
 Part # Dimensions (ft.) Containment Capacity (gal.)
8950 4 x 4 x 0.3 39
8951 10 x 10 x 0.3 249
8952 20 x 10 x 0.3 498
8953 30 x 10 x 0.3 748
8954 50 x 10 x 0.3 1,246
8955 20 x 12 x 0.3 598
8956 30 x 12 x 0.3 897
8957 50 x 12 x 0.3 1,498
8958 4 x 4 0.3 39
8959 10 x 10 x 0.3 249
8960 20 x 10 x 0.3 498
8961 30 x 10 x 0.3 748
8962 50 x 10 x 0.3 1,246
8963 20 x 12 x 0.3 598
8964 30 x 12 x 0.3 897
8965 50 x 12 x 0.3 1,496
Ultra-Containment Berm - Compact
 Part # Dimensions (ft.) Containment Capacity (gal.)
8609 6 x 4 x 1 179
8610 6 x 6 x 1 269
8611 10 x 10 x 1 748
8612 60 x 12 x 1 5,385
8613 50 x 15 x 1 5,610
8614 66 x 15 x 1 7,405
8680 20 x 10 x 1 1,496
8681 30 x 10 x 1 2,244
8682 40 x 10 x 1 2,992
8683 50 x 10 x 1 3,740
8684 12 x 12 x 1 1,077
8685 20 x 12 x 1 1,795
8686 30 x 12 x 1 2,692
8687 40 x 12 x 1 3,590
8688 50 x 12 x 1 4,488
8689 15 x 15 x 1 1,683
8690 20 x 15 x 1 2,244
8691 30 x 15 x 1 3,366
8692 40 x 15 x 1 4,488
8693 6 x 6 x 1 269
8694 10 x 10 x 1 749
8695 12 x 40 x 1 3,591
8696 14 x 54 x 1 5,655
8697 15 x 66 x 1 7,046
Ultra-Concrete Washout Berm - Economy
 Part # Dimensions (in.) Containment Capacity (gal.)
3515 30 x 30 50
3516 48 x 48 150
3517 60 x 60 180